YZ 125
One of the best starter bikes you can find in the market if you are a beginner that is training to learn to ride.
These are what the YZ 125 is made of.
Ready to race out-of-the-crate, complete with a ProTaper aluminum handlebar, titanium footpegs and gripper seat. A pure motocross machine, the light and nimble YZ125 is the perfect choice for riders stepping up from the 85cc class.
| Model | Yamaha YZ 125 |
| Year | 2008 |
| Engine | 2-stroke, single cylinder |
| Valve Configuration | None |
| Capacity | 124 cc (7.6 cu in) |
| Bore x Stroke | 54.0 mm x 54.5 mm |
| Compression Ratio | 8.6~10.7:1 |
| Cooling system type | Liquid cooled |
| Induction | Mikuni® TMX 38mm |
| Ignition | CDI |
| Starting | Kick |
| Top Speed | 78mph |
| Transmission | Six-speed with wet multi-disc manual clutch |
| Wheelbase | 56.8 in |
| Frame | Aluminum Steel Frame |
| Front suspension | KYB Speed-Sensitive System inverted fork; fully adjustable, 11.8-in travel |
| Rear Suspension | KYB single shock; fully adjustable, 12.4-in travel |
| Front Brake Diameter (in/mm) | Hydraulic disc, 270mm |
| Rear Brake Diameter (in/mm) | Hydraulic disc, 245mm |
| Front Tires | 80/100-21 |
| Rear Tires | 100/90-19 |
| Seat height | 38 in / 965.2 mm |
| Fuel capacity | 2.1 gal |
| Wet Weight | 207 lb |
